<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prince&#039;s Court</title>
	<atom:link href="http://www.princescourt.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.princescourt.info</link>
	<description>&#34;the original game of tennis&#34;</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All The News That&#8217;s Fit To Prince!</title>
		<link>http://www.princescourt.info/?p=419</link>
		<comments>http://www.princescourt.info/?p=419#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:31:13 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=419</guid>
		<description><![CDATA[The June/July issue of the Mainwall Spectator has arrived! In this issue: Elder/Ray win in Lakewood Prince&#8217;s Court Tournament Winners The Family of Jay Gould]]></description>
			<content:encoded><![CDATA[<p>The June/July issue of the Mainwall Spectator has arrived!</p>
<p>In this issue:<br />
Elder/Ray win in Lakewood<br />
Prince&#8217;s Court Tournament Winners<br />
The Family of Jay Gould</p>
<p style="text-align: center;"><a title="Mainwall June" href="http://www.princescourt.com/June_newsletter_2010.pdf" target="_blank"><img class="aligncenter size-medium wp-image-420" style="border: 3px solid black;" title="mainwalljune" src="http://www.princescourt.info/wp-content/uploads/2010/07/mainwalljune-228x300.jpg" alt="" width="182" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainwall Spectator &#8211; April/May Edition</title>
		<link>http://www.princescourt.info/?p=400</link>
		<comments>http://www.princescourt.info/?p=400#comments</comments>
		<pubDate>Tue, 04 May 2010 20:25:20 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cherry blossom]]></category>
		<category><![CDATA[eliminator]]></category>
		<category><![CDATA[kinky]]></category>
		<category><![CDATA[mainwall spectator]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[vern]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=400</guid>
		<description><![CDATA[Vern&#8217;s latest opus has arrived! Please click here to read the April/May edition of the Mainwall Spectator newsletter.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.princescourt.com/pcinfo/MainwallSpectatorApril2010.pdf" target="_blank"><img class="size-full wp-image-404 aligncenter" style="border: black 3px solid;" title="mainwall2010" src="http://www.princescourt.info/wp-content/uploads/2010/05/mainwall2010.jpg" alt="" width="220" height="294" /></a></p>
<p>Vern&#8217;s latest opus has arrived!</p>
<p><a href="http://www.princescourt.com/pcinfo/MainwallSpectatorApril2010.pdf" target="_blank">Please click here to read the April/May edition of the Mainwall Spectator newsletter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Cherry Blossom Finals</title>
		<link>http://www.princescourt.info/?p=394</link>
		<comments>http://www.princescourt.info/?p=394#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:29:37 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=394</guid>
		<description><![CDATA[Wind Gong Division: Winthrop/Lysko def. Landrum/Laukitis 9/5 Chau Gong Division: Stilwell/Goulty def. Hagigh/Blas 9/3 Bao Gong Division: Koepke/Berry def. Cassin/Cassin 8/6 Masters Division: Motz/Motz def. Zug/Buckley 9/7 Click here for the Cherry Blossom website featuring the matches, interviews, and results.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Wind Gong Division:</strong></span><strong> Winthrop/Lysko def. Landrum/Laukitis 9/5</strong></p>
<p><span style="text-decoration: underline;"><strong>Chau Gong Division:</strong></span><strong> Stilwell/Goulty def. Hagigh/Blas 9/3</strong></p>
<p><span style="text-decoration: underline;"><strong>Bao Gong Division:</strong></span><strong> Koepke/Berry def. Cassin/Cassin 8/6</strong></p>
<p><span style="text-decoration: underline;"><strong>Masters Division:</strong></span><strong> Motz/Motz def. Zug/Buckley 9/7</strong></p>
<p><strong><a href="http://www.princescourt.info/cb/" target="_blank">Click here for the Cherry Blossom website featuring the matches, interviews, and results.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=394</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cherry Blossom This Weekend!</title>
		<link>http://www.princescourt.info/?p=388</link>
		<comments>http://www.princescourt.info/?p=388#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:29:38 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=388</guid>
		<description><![CDATA[Prince&#8217;s Court proudly hosts The Cherry Blossom Doubles Tournament this weekend. Click here to go to the Cherry Blossom website for all of the results and to watch matches LIVE!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.princescourt.info/wp-content/uploads/2010/04/purplelogomed.jpg"><img class="size-full wp-image-389 aligncenter" title="Print" src="http://www.princescourt.info/wp-content/uploads/2010/04/purplelogomed.jpg" alt="" width="157" height="154" /></a></p>
<p>Prince&#8217;s Court proudly hosts The Cherry Blossom Doubles Tournament this weekend.<br />
<a href="http://www.princescourt.info/cb/"> Click here to go to the Cherry Blossom website for all of the results and to watch matches LIVE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motz Doubles Up The 40s</title>
		<link>http://www.princescourt.info/?p=375</link>
		<comments>http://www.princescourt.info/?p=375#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:40:51 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=375</guid>
		<description><![CDATA[John Motz didn&#8217;t let age get the better of him as he won the US40s Singles Championship 6-1 6-5 over a hobbled Bill Barker.  The finalists teamed up to take on Hufford/Zug in the Doubles Final.  Hufford and Zug got off to a blistering start taking the first set 6/1 to the surprise on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princescourt.info/wp-content/uploads/2010/03/DSCN0012-1.jpg"><img class="aligncenter size-medium wp-image-377" title="DSCN0012-1" src="http://www.princescourt.info/wp-content/uploads/2010/03/DSCN0012-1-300x225.jpg" alt="" width="300" height="225" /></a><br />
<a href="http://www.princescourt.info/wp-content/uploads/2010/03/DSCN0005-1.jpg"><img class="aligncenter size-medium wp-image-376" title="DSCN0005-1" src="http://www.princescourt.info/wp-content/uploads/2010/03/DSCN0005-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>John Motz didn&#8217;t let age get the better of him as he won the US40s Singles Championship 6-1 6-5 over a hobbled Bill Barker.  The finalists teamed up to take on Hufford/Zug in the Doubles Final.  Hufford and Zug got off to a blistering start taking the first set 6/1 to the surprise on the gallery.  However, Motz/Barker finally gained their second wind and in doing so gained the second set 6/5 in a tense final game.  The third set saw the momentum continue as Motz/Barker played with a champion&#8217;s confidence.  Motz doubled up his medal total by winning the doubles with Barker 1-6 6-5 6-1 .  A splendid display of tennis on a splendid Sunday.    The Finals were broadcasted live over the internet and the Finalists were awarded 40 oz. Budweisers at the end of the day to try to help in their post-match recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US40s Final Live!</title>
		<link>http://www.princescourt.info/?p=373</link>
		<comments>http://www.princescourt.info/?p=373#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:45:08 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=373</guid>
		<description><![CDATA[Watch the US40s Singles and Doubles final live! Go to www.justin.tv/princescourt Singles at 11:30AM  John Motz v. Bill Barker Doubles at 1PM  Motz/Barker v. Zug/Hufford]]></description>
			<content:encoded><![CDATA[<p>Watch the US40s Singles and Doubles final live!</p>
<p>Go to www.justin.tv/princescourt</p>
<p>Singles at 11:30AM  John Motz v. Bill Barker</p>
<p>Doubles at 1PM  Motz/Barker v. Zug/Hufford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four You Enjoyment</title>
		<link>http://www.princescourt.info/?p=370</link>
		<comments>http://www.princescourt.info/?p=370#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:56:52 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[USCTA]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=370</guid>
		<description><![CDATA[4!  The US 40s Amateur Championship is being held this weekend at Prince&#8217;s Court.  Taking the title a bit to literally, there are only 4 entrants in this event (all from Prince&#8217;s Court).  The schedule is as follows: Sat 1pm B.Barker V J.Zug (Best of 3, 6 game sets) Sat 2.30pm J.Motz V S.Hufford (Best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.princescourt.info/wp-content/uploads/2010/03/US40Logo.jpg"><img class="aligncenter size-medium wp-image-369" title="US40Logo" src="http://www.princescourt.info/wp-content/uploads/2010/03/US40Logo-300x300.jpg" alt="US 40 and Over National Championships" width="180" height="180" /></a></p>
<p>4!  The US 40s Amateur Championship is being held this weekend at Prince&#8217;s Court.  Taking the title a bit to literally, there are only 4 entrants in this event (all from Prince&#8217;s Court).  The schedule is as follows:</p>
<div>Sat 1pm B.Barker V J.Zug (Best of 3, 6 game sets)</div>
<div>Sat 2.30pm J.Motz V S.Hufford (Best of 3, 6 game sets)</div>
<div>Sat 3.30pm Loser 1pm V Loser 2.30pm (1, 10 game pro set)</div>
<div>Sunday 11.30am SINGLES FINAL</div>
<div>Sunday 1pm DOUBLES FINAL</div>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Junior About This Group!</title>
		<link>http://www.princescourt.info/?p=350</link>
		<comments>http://www.princescourt.info/?p=350#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:35:36 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Junior National]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[USCTA]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=350</guid>
		<description><![CDATA[The Junior Players last weekend certainly showed that the game is in good hands going forward! Well played everyone! US Junior National Champion: Dylan Ward def. Alex Rodzianko 6/4,6/2 Under 18 &#8211; Boys: Paul Monaghan def. Alex Rodzianko 0/6,6/4,6/5 Under 15 &#8211; Boys: Jacob Mason def. James Chamberlain 3/6,6/1,6/2 Under 15 &#8211; Girls: Dana Kopald [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.princescourt.info/wp-content/uploads/2010/02/2010juniorlogo.jpg"><img class="aligncenter size-full wp-image-351" style="border: 3px solid black;" title="2010 Junior Logo" src="http://www.princescourt.info/wp-content/uploads/2010/02/2010juniorlogo.jpg" alt="" width="250" height="189" /></a></p>
<p>The Junior Players last weekend certainly showed that the game is in good hands going forward!</p>
<p>Well played everyone!</p>
<p>US Junior National Champion: Dylan Ward def. Alex Rodzianko 6/4,6/2</p>
<p>Under 18 &#8211; Boys: Paul Monaghan def. Alex Rodzianko 0/6,6/4,6/5</p>
<p>Under 15 &#8211; Boys: Jacob Mason def. James Chamberlain 3/6,6/1,6/2</p>
<p>Under 15 &#8211; Girls: Dana Kopald def. Caroline Lippincott 5/6,6/2,6/1</p>
<p>Under 12: Justin Bartenbach def. Gamble Freydberg 6/1,6/4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCTA Junior Nationals This Weekend!</title>
		<link>http://www.princescourt.info/?p=342</link>
		<comments>http://www.princescourt.info/?p=342#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:28:20 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[junior nationals]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[USCTA]]></category>
		<category><![CDATA[usctpf]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=342</guid>
		<description><![CDATA[The future of the game takes center stage this weekend as Prince&#8217;s Court is proud to host the 2010 Junior National Championships.  Click here for the updated schedule We invite everyone to come cheer and encourage these &#8220;young guns&#8221; as they will be beating you soon enough, so you better makes friends with them now!]]></description>
			<content:encoded><![CDATA[<p>The future of the game takes center stage this weekend as Prince&#8217;s Court is proud to host the 2010 Junior National Championships.  <a href="http://www.princescourt.com/Junior_Nats_Scheduling__Rules_2010_Revised (2).xls" target="_blank">Click here for the updated schedule</a></p>
<p>We invite everyone to come cheer and encourage these &#8220;young guns&#8221; as they will be beating you soon enough, so you better makes friends with them now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lysko Wins Burke Cup!</title>
		<link>http://www.princescourt.info/?p=338</link>
		<comments>http://www.princescourt.info/?p=338#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:39:29 +0000</pubDate>
		<dc:creator>Princes Court</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[bender]]></category>
		<category><![CDATA[Burke Cup]]></category>
		<category><![CDATA[Connors]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[lysko]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.princescourt.info/?p=338</guid>
		<description><![CDATA[Prince&#8217;s Court welcomed players from Boston (Connors &#38; Stockton), New York (Ziatyk), and from parts unknown (Bender) to the USCTA Level Championships for players with a handicap of 40-49, The Burke Cup.  It became quite clear from the first match of the tournament that William Connors (affectionately dubbed &#8220;The Boston Strong Boy&#8221; by Temple) routed a travel-weary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.princescourt.info/wp-content/uploads/2010/01/2010-Burke-Cup-Champion.jpg" target="_blank"><img class="aligncenter size-medium wp-image-339" style="border: 4px solid black;" title="2010 Burke Cup Champion" src="http://www.princescourt.info/wp-content/uploads/2010/01/2010-Burke-Cup-Champion-300x277.jpg" alt="" width="240" height="222" /></a></p>
<p>Prince&#8217;s Court welcomed players from Boston (Connors &amp; Stockton), New York (Ziatyk), and from parts unknown (Bender) to the USCTA Level Championships for players with a handicap of 40-49, The Burke Cup.  It became quite clear from the first match of the tournament that William Connors (affectionately dubbed &#8220;The Boston Strong Boy&#8221; by Temple) routed a travel-weary Mike Ziatyk  and sent notice to the rest of the field that he was on a mission and would not be denied.  The question was, who would have the game to stop him?  Through many highly competitive matches over the course of the weekend, a challenger emerged, a Prince&#8217;s Court dark horse by the name of  Greg Lysko.<span id="more-338"></span></p>
<p>Connors began the Sunday Final with more of the same, hitting low direct laser forehands consistently at Lysko&#8217;s feet, not giving Greg enough time to react and ergo jumped out to a quick 2-0 lead which was then extended to a 5-3 lead and inevitably the first set, 6-3.</p>
<p>I&#8217;ve seen Lysko play matches before in our League Pennant, he has a solid game and you can tell he is a student of what is happening on court.  However, in this case, he just seemed to be playing a player who is slightly better, the difference between a 41 and a 47.  All of that changed with the second set.  More spectacular play pleased the onlookers as the players were equally trading blows and at 3-3 in the second set, it appeared that this see-saw set would continue until a 5-all deciding game.  However, Lysko knew something we didn&#8217;t know.  He had another gear.  At 3-3 in the second set, Lysko went on a tear with incredible retrieving and defense, waiting until the right moment presented itself and then attacked with lethal consequence.  This led him to take the second set, to the raised eyebrows of the gallery delighted at the drama being created.</p>
<p>The third  and final set continued Lysko&#8217;s winning ways with Greg going up 4-2, however never count out a champion.  Connors, a past USCTA Level champ I believe, was determined not to let this one get away, as he had traveled too far and played to many matches to just give up the title.  There were points of the highest quality in the closing games and members who had just walked in were shocked to learn that these players had such a high handicap.  The Boston Strong Boy fought in true Heavyweight Title Fight fashion &#8211; tooth and nail, with everything he had, but on this day the Dark Horse caught him with a surprise KO.  Lysko wins 3-6 6-3 6-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princescourt.info/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
